Dues Schedule

For more information, please contact your ABA Member Relationship Manager:

Catherine Cusick: catherine@bookweb.org/ 800-637-0037 x7566 (NAIBA, NEIBA, GLIBA, MIBA regions)
Nathan Halter: nathan@bookweb.org/ 800-637-0037 x7514 (NCIBA, SCIBA, MPIBA, PNBA, SIBA regions)

REGULAR BOOKSTORES

Category Sales Volume+ Dues
1 $0 - $100,000 $299
2 $100,001 - $150,000 $350
3 $150,001 - $200,000 $400
4 $200,001 - $250,000 $450
5 $250,001 - $300,000 $575
6 $300,001 - $350,000 $600
7 $350,001 - $400,000 $625
8 $400,001 - $450,000 $650
9 $450,001 - $500,000 $675
10 $500,001 - $600,000 $725
11 $600,001 - $750,000 $800
12 $750,001 - $1,000,000 $900
13 $1,000,001 - $1,500,000 $1,000
14 $1,500,001 - $2,000,000 $1,200
15 $2,000,001 - $2,500,000 $1,300
16 $2,500,001 - $3,000,000 $1,500
17 $3,000,001 - $3,500,000 $1,600
18 $3,500,001 - $4,000,000 $1,750
19 $4,000,001 - $4,500,000 $1,900
20 $4,500,001 - $5,000,000 $2,000
21 $5,000,001 - $6,250,000 $2,250
22 $6,250,001 - $7,500,000 $2,500
23 $7,500,001 - $8,500,000 $2,750
24 $8,500,001 - $10,000,000 $3,000
25 $10,000,001 - $15,000,000 $3,500
26 $15,000,001 - $20,000,000 $4,000
27 $20,000,001 - $25,000,000 $4,500
28 $25,000,001 - $30,000,000 $5,000
29 $30,000,001 - $40,000,000 $5,500
30 $40,000,001 - $50,000,000 $6,000
31 $50,000,001 - $75,000,000 $6,500
32 $75,000,001 - $100,000,000 $7,500
33 >$100,000,001 $10,000

OTHER MEMBERSHIP TYPES

  Dues
ASSOCIATE $350
PROVISIONAL $350
AUXILIARY $200
INTERNATIONAL $350
NEW STORES/NEW MEMBERS* $199
USED BOOKSTORES** $200
ABC CHILDREN'S GROUP $50

 

+Gross sales of books in all formats and sales locations, gift certificates/cards, magazines, and calendars; excluding textbooks, toys and gifts

*New store or not an ABA member during the previous two years; REG storefronts only

**Used books equal 75% or more of book inventory

 

For membership year from February 1 through January 31