REGULAR+BOOKSTORES

Category Sales Volume+ Dues
1 $0-$100,000 $331.00
2 $100,001-$150,000 $399.50
3 $150,001-$200,000 $452.00
4 $200,001-$250,000 $504.50
5 $250,001-$300,000 $635.75
6 $300,001-$350,000 $662.00
7 $350,001-$400,000 $688.25
8 $400,001-$450,000 $714.50
9 $450,001-$500,000 $740.75
10 $500,001-$600,000 $805.25
11 $600,001-$750,000 $884.00
12 $750,001-$1,000,000 $989.00
13 $1,000,001-$1,500,000 $1,094.00
14 $1,500,001-$2,000,000 $1,304.00
15 $2,000,001-$2,500,000 $1,409.00
16 $2,500,001-$3,000,000 $1,619.00
17 $3,000,001-$3,500,000 $1,724.00
18 $3,500,001-$4,000,000 $1,881.50
19 $4,000,001-$4,500,000 $2,039.00
20 $4,500,001-$5,000,000 $2,144.00
21 $5,000,001-$6,250,000 $2,406.50
22 $6,250,001-$7,500,000 $2,669.00
23 $7,500,001-$8,500,000 $2,931.50
24 $8,500,001-$10,000,000 $3,194.00
25 $10,000,001-$15,000,000 $3,719.00
26 $15,000,001-$20,000,000 $4,256.00
27 $20,000,001-$25,000,000 $4,781.00
28 $25,000,001-$30,000,000 $5,306.00
29 $30,000,001-$40,000,000 $5,831.00
30 $40,000,001-$50,000,000 $6,356.00
31 $50,000,001-$75,000,000 $6,881.00
32 $75,000,001-$100,000,000 $7,931.00
33 >$100,000,001 $10,556.00

OTHER

  Dues
ASSOCIATE $412
PROVISIONAL $350
ABA SUPPORTER $200
INTERNATIONAL BOOKSELLER (non-Canadian) $100
INTERNATIONAL ASSOCIATION $200
NEW STORES/NEW MEMBERS* $199
New Stores with Ownership Identities of Black, Indigenous, BIPOC, Hispanic/Latina/o/x/Chicana/o/x, and/or Asian American and Pacific Islander.*** $0
ADJACENT MEMBER $250
ABC CHILDREN'S GROUP $50

 

+Gross sales of all bookstore company sales: in-store and online book sales, non-book sales, Bookshop sales, event sales, school sales, etc. for the previous calendar year. This number does not include coffee shop, cafe, or bar revenue.

++Regular Members who opt to pay in  installments (monthly or quarterly) there will be a $2.00 processing fee added to each installment payment.

*New store or not an ABA member during the previous two years; Bookstore members only, rate for first membership year only.

***New Stores with Ownership Identities of Black, Indigenous, BIPOC, Hispanic/Latina/o/x/Chicana/o/x, and/or Asian American and Pacific Islander first time ABA member or not an ABA member during the previous two years; rate for first membership year only.

 

Our membership year runs from February 1 through January 31


 

NOTE ABOUT TAX DEDUCTIBILITY OF MEMBER DUES
Dues paid to ABA are not tax deductible as charitable contributions for income tax purposes. However, ABA membership dues may be tax deductible as ordinary and necessary business expenses, but the deductibility is subject to restrictions imposed as a result of association lobbying activities. Through the activities of ABA advocacy staff, as well as through ABA’s financial support of certain organizations such as Media Coalition, ABA engages in lobbying activities annually. In years past, ABA has notified members that some small sliver of dues has not been tax-deductible as a result of our lobbying activities, and from time to time, we must change this level of deductibility. For 2025, 5.2% is the Non-deductible (disallowed) portion of dues.